KBL | Khancept Basketball League

Final 03/29/26

Scores
Team 1 2 Final
Warriors 31 40 69
Phantom Force 30 26 56
Warriors
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aman 24 #24 13 5 7 1 1 2 2 5 11 4 7 0 0 0 0.0 0 0 27 0
Chan 2 #2 16 6 16 4 13 0 0 6 2 0 2 2 0 3 0.0 0 1 17 0
Fateh 26 #26 4 2 3 0 1 0 0 1 4 0 4 2 0 2 0.0 0 0 10 0
Kevin 00 #00 17 6 12 4 8 1 2 1 7 2 5 1 1 0 0.0 0 0 21 0
Manaav 7 #7 5 2 3 1 1 0 0 0 1 0 1 0 0 0 0.0 0 0 5 0
Manosh 2 0 0 0 0 2 3 0 0 0 0 0 0 0 0.0 0 0 1 0
Manvir 99 #99 14 5 10 2 6 2 4 0 6 3 3 0 0 2 0.0 0 0 14 0
Rashed 5 #5 0 0 2 0 2 0 0 2 1 0 1 0 0 0 0.0 0 0 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 71 26 53 12 32 7 11 15 32 9 23 5 1 7 0.0 0 1 97 0
Phantom Force
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Branden Lee #8 3 1 4 1 3 0 0 1 1 0 1 2 0 1 0.0 0 0 5 0
Husnain Ali #2 11 5 11 1 6 0 0 2 11 4 7 0 0 4 0.0 0 0 19 0
Joseph Zhao #98 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0 0 -2 0
Paul Lee #7 16 7 15 2 4 0 0 3 3 1 2 1 0 0 0.0 0 2 14 0
Sean 10 4 8 2 4 0 0 2 4 2 2 1 0 3 0.0 0 1 13 0
Shaikh Hasin #44 8 4 7 0 0 0 0 3 4 0 4 0 0 1 0.0 0 1 11 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Tamjid Zaman #15 6 2 9 2 8 0 0 1 4 0 4 0 0 2 0.0 0 0 6 0
Totals 56 24 55 8 25 0 2 12 27 7 20 4 0 11 0.0 0 4 66 0
Team Stats Warriors Phantom Force
FG Made-Attempted 26-53 24-55
3PT Made-Attempt 12-32 8-25
FT Made-Attempted 7-11 0-2
Fouls 7 11

Field Goal %

49.06

43.64

Three Point %

37.5

32

Share this page!