KBL | Khancept Basketball League

Final 05/03/26

55

A-Team

Scores
Team 1 2 Final
Warriors 26 26 52
A-Team 25 30 55
Warriors
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aman 24 #24 7 3 6 0 0 1 1 3 9 4 5 1 0 2 0.0 0 0 17 0
Chan 2 #5 26 8 11 6 9 4 4 2 3 2 1 2 0 2 0.0 0 0 31 0
Fateh 26 #3 2 1 1 0 0 0 0 0 3 1 2 1 0 5 0.0 0 0 6 0
Inderpreet 99 #99 6 3 11 0 2 0 0 1 4 3 1 1 1 1 0.0 0 0 6 0
Manvir 99 #2 11 4 7 1 4 2 2 3 14 6 8 1 0 3 0.0 0 0 27 0
Totals 52 19 36 7 15 7 7 9 33 16 17 6 1 13 0.0 0 0 86 0
A-Team
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Pena 21 7 10 7 10 0 3 1 2 0 2 1 0 2 0.0 0 1 19 0
Carlo Gabaldon #11 0 0 2 0 0 0 0 1 1 1 0 1 0 0 0.0 0 0 1 0
Daniel Saaveda #1 15 7 9 0 1 1 1 1 11 4 7 0 1 2 0.0 0 1 25 0
Kevin Ramdari #18 4 2 6 0 3 0 0 3 5 0 5 1 0 2 0.0 0 0 10 0
Kyle Loeber #15 8 3 5 2 2 0 0 1 4 1 3 0 0 3 0.0 0 0 11 0
Mason Kwok #7 2 1 1 0 0 0 0 1 2 2 0 0 0 0 0.0 0 0 5 0
Shahriyar Sakib #2 3 1 4 1 3 0 0 3 0 0 0 0 0 2 0.0 0 0 4 0
Wesley Austin Ramsey #22 2 1 2 0 0 0 0 0 6 2 4 2 0 0 0.0 0 0 9 0
Totals 55 22 39 10 19 1 4 11 31 10 21 5 1 11 0.0 0 2 83 0
Team Stats Warriors A-Team
FG Made-Attempted 19-36 22-39
3PT Made-Attempt 7-15 10-19
FT Made-Attempted 7-7 1-4
Fouls 13 11

Field Goal %

52.78

56.41

Three Point %

46.67

52.63

Share this page!